Individual Rankings
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | Iman Zareef | SGR | 910 |
| 2 | Adam Raizel | SGR | 520 |
| 3 | MOHAMAD SAYYIDATUL ASYRAF BIN SHAREAT | JHR | 500 |
| 4 | Muhammad Iman Nuh bin Mohd Adlan | SGR | 470 |
| 5 | Poo Yi Jer | KUL | 440 |
| 6 | Abang Azeezur Hakimi Bin Abang Sedek | SWK | 420 |
| 7 | Yeap Lee Wei | KUL | 390 |
| 8 | MUHAMMAD ASHRAF RIFQI BIN MOHD AZLAN | PRK | 390 |
| 9 | Attar Malique | PRK | 380 |
| 10 | Muhammad Qoid Khalish Bin Mohd Nazri | PRK | 340 |
| 11 | MUHAMMAD ANAS IMRAN BIN MUHAMMAD AMIRUL IKRAM | SGR | 340 |
| 12 | Muhammad Adam Mikail | SGR | 340 |
| 13 | Abdul Hud Anaqi Bin Abd Hafiz | PHG | 330 |
| 14 | Aareif Raees | SGR | 300 |
| 15 | Goh Jensen | JHR | 290 |
| 16 | See Bee Beyside | JHR | 280 |
| 17 | Lim Minn siann | KUL | 270 |
| 18 | Muhammad Zahrul iman bin mohd zahrullaily | PHG | 270 |
| 19 | Lim Jhun yang | KUL | 260 |
| 20 | Muhammad Fariedze Dhafir Bin Mohd Fariedze | JHR | 260 |
| 22 | Jaydon Chia | SGR | 240 |
| 23 | NIK AZRI AZAMUDDIN BIN NIK MOHD ARIF | TRG | 240 |
| 24 | IBRAHIM THAQIF BIN MUHAMMAD HANIFA | MLK | 230 |
| 25 | Syed Muhammad Afif bin Syed Nawawi | PHG | 230 |
| 26 | Abang Aideel Harith Bin Abang Sedek | SWK | 230 |
| 27 | MUHAMMAD IZZ ZAQWAN BIN MUHAMMAD KAMEEL | KTN | 220 |
| 28 | MUHAMMAD UMAR AL-KHATTAB BIN KHAIRUL NIZAM | TRG | 220 |
| 29 | Mohd Basri bin Zakaria @ Mat Juhan | KTN | 220 |
| 30 | Ameer Saifuddeen Bin Noor Azeem | SGR | 220 |
| 31 | MUAZ DARWISY BIN ESMADI KPM-Murid | SGR | 220 |
| 32 | MuhdNoor Haziq | SGR | 220 |
| 33 | MUHAMMAD SYAFI AQIL BIN HAMIZI | SGR | 220 |
| 34 | Muhammad Nayel Lufi Choo bin Azri Syahmi | PNG | 220 |
| 35 | MUHAMMAD NAQEEB FAWWAZ BIN NOR AZWAN | SGR | 220 |
| 36 | Syahmi Ilham Bin Abdul Hakim Shafran | SGR | 210 |
| 37 | MUHAMMAD THAQIF SUFI BIN MOHD AZMI | SGR | 210 |
| 38 | mikail husaini bin mohammad hafeez | SGR | 210 |
| 39 | MUHAMMAD IZZ ZAHRIN BIN MOHD IZDIHAR | PNG | 210 |
| 40 | MUHAMMAD IRFAN BIN DOLLAH | TRG | 200 |
| 41 | MUHAMMAD DAYYAN ZIQRY BIN HARUN | SWK | 200 |
| 42 | MUHAMMAD HADIF NASREEN BIN HAIZAT AMIR Moe | SGR | 200 |
| 43 | Muhammad Khairy Dasuqi Bin Mohd Arjunaidi | PRK | 200 |
| 44 | Muhammad Afif Akmal Bin Mohd Azman | SGR | 200 |
| 45 | Khairatul iman bt Khairul anuar | TRG | 200 |
| 46 | MADELINE MICHEAL BOUNIU Moe | SBH | 200 |
| 47 | MUHAMMAD IZZUL SYAFI BIN AHMAD FAISAL | PRK | 200 |
| 48 | KAER MIFZAL BIN MOHD KHAIRUL IZZUDDIN | KTN | 200 |
| 49 | NIK MUHAMMAD ISYQ FALEEQ BIN NIK MOHD ZAKIA | SGR | 200 |
| 50 | ANG CIEW XIN | MLK | 200 |
| 51 | Mavis Wong Jing Ern | KTN | 190 |
| 52 | Zach | PNG | 190 |
| 53 | IZZ IRSYAD | PRK | 190 |
| 54 | Aidan Zariff Bin Azeem Arief | SGR | 190 |
| 55 | Alvis Yeo Jie Han | SGR | 190 |
| 56 | MUHAMMAD FAHIIM SYAFII BIN MOHD SOLIHI Moe | SGR | 190 |
| 57 | MUHAMMAD ADAM DANISH BIN MOHD SAIFUL ADLI | SGR | 180 |
| 58 | MUHAMMAD IZZ RIZQ BIN MOHD AZRUL ANUAR | SBH | 180 |
| 59 | Mohammad Aish Khalifa bin Mohd Faris-Aslan | SGR | 180 |
| 60 | MUHAMMAD ANAS NAZMI BIN MOHD NADZRI | TRG | 180 |
| 61 | Zayyan Ashman bin Zaineilli | SWK | 180 |
| 62 | MUHAMMAD RAYYAN HAZIM BIN MUHAMMAD AMIERUL HAZIQ | SGR | 180 |
| 63 | Yeap Hui Qin | KUL | 170 |
| 64 | Tia Inara Binti Abdul Hafiz | PHG | 170 |
| 65 | STEPHEN ALVIN ANAK ANTHONY | SWK | 170 |
| 66 | the_ustaz | SGR | 160 |
| 67 | AFIF K.A | PRK | 160 |
| 69 | NURQAIREEN BINTI MOHD LAISON | SBH | 160 |
| 70 | Daiey Fayyadh Muhammad Bin Mohd Ruzaimi | JHR | 160 |
| 71 | Muhammad Zahiruddin Bin Norazizan | JHR | 150 |
| 72 | MUHAMMAD IBNU RUSYD DANISH BIN MOHD RUSYDAN | SGR | 150 |
| 73 | MUHAMMAD AZAM ZAMEER BIN MOHD ROSLAN | PRK | 150 |
| 74 | Hazlen Zafran bin Abdullah | JHR | 150 |
| 75 | MOHAMAD KAZIM FITRI BIN MOHAMAD NAZARUDDIN | SWK | 140 |
| 76 | MUHAMMAD FAQIH AZHAD BIN MOHAMAD ADLI | JHR | 140 |
| 77 | muhammad haikal | SGR | 140 |
| 78 | Izzul Idris Mohamad Hazwan | SGR | 140 |
| 79 | siti nur qaisara bt mohamad nizam | PRK | 140 |
| 81 | Syed Seth Qaizer bin Syed Zulkarnaen | SGR | 130 |
| 82 | LEE SOON LE | PRK | 130 |
| 83 | Ayaash shaheer bin Noor Azeem | SGR | 130 |
| 84 | Muhammad Khairy Danish Bin Mohd Arjunaidi | PRK | 130 |
| 85 | Muhammad Aish Rayqal bin Muhammad Shafuan | SGR | 120 |
| 87 | Arissa Nur Addin Bt Muhd Fakhrul Rabbani | PHG | 110 |
| 88 | Muhammad Riyadh Sufyan Bin Mohd Syafiq | SGR | 110 |
| 89 | Che Kashif Afham bin Che Sudirwan | PHG | 110 |
| 90 | HANIS ZHAFIRA ZUHAIRE | PRK | 110 |
| 91 | AHMAD HAZIM BIN AZALI | PRK | 110 |
| 92 | Muhammad Al Fateh bin Abdul Latif | SGR | 110 |
| 93 | Muhammad Naqib Farhan bin Nazmi | SGR | 110 |
| 94 | Ahmad Rifqi Bin Ahmad Fadzil | SGR | 100 |
| 95 | NAAZ MUHAMMAD ARIQ BIN MOHD RAIHAN | PHG | 100 |
| 96 | MUHAMMAD UMAR AFIQ BIN MOHD RASHID | JHR | 100 |
| 97 | Raja Muhammad Al-izz | JHR | 100 |
| 98 | Mas Nurhaziqah Binti Mastamrin | SWK | 100 |
| 99 | Aqif Nur Iman Bin Muhd Fakhrul Rabbani | PHG | 100 |
| 100 | NOR AKIL ARSHAD BIN NOR IMRAN | SGR | 100 |
| 101 | Oi E Xuan | SGR | 100 |
| 102 | SITI AINUL MARDHIAH BT IMANUL KAAMIL | SGR | 100 |
| 103 | MUHAMMAD ATIF HAKIMI BIN MOHD AZMIE | PHG | 90 |
| 104 | MUHAMMAD MUZHAFFAR BIN ABD HALIM | SGR | 90 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | Mahyuddin | SGR | 810 |
| 2 | RC Nicklimvlogs | SGR | 100 |
| 3 | Nur Fariedze Darwisyah Mohd Fariedze | JHR | 40 |
| 4 | Adam Stingrayz | JHR | 20 |
| 5 | Muhammad Ammar bin Azizi | SGR | 10 |
| 6 | Muhammad Haziq Azhar Mohd Khairul Azhar | PNG | 10 |
| 7 | Essien Xiang | PRK | 10 |
| 8 | Aslam Azhar | PNG | 10 |
| 9 | Mohamad Yusri | JHR | 10 |
| 10 | Muhammad Fayyad Bin Nazaruddin | KDH | 10 |
| 11 | Ahmad Zulqarnain | PRK | 0 |
| 12 | Amirul Ikram | SGR | 0 |
| 13 | Faizal Kai | JHR | 0 |
| 14 | Faizal Othman | SGR | 0 |
| 15 | Navein Puspanadan | SGR | 0 |
| 16 | Lutfi Hadi | JHR | 0 |
| 17 | Shahrul | SGR | 0 |
| 18 | Mirza Mohammad | SGR | 0 |
| 19 | Muhammad Azim Fariduddin Bin Ahmad | JHR | 0 |
| 20 | Arif Fikri Fadamin | SGR | 0 |
| 21 | Aqeel Zharif Bin Mohd Khairun nasir | SWK | 0 |
| 22 | Lydia Low | SGR | 0 |
| 23 | MOHD NOOR HAFIZUL BIN NOORRIB | KTN | 0 |
| 24 | Muhammad Hakimi Daneal Bin Mohd Hazrul | SWK | 0 |
| 25 | Mohd Khairun Nasir Bin Saadi | SWK | 0 |
| 26 | teck waey seng | SGR | 0 |
| 27 | Asmahan Binti Ahmad Zaki | SGR | 0 |
| 28 | Khaliq Erfan Azman | KUL | 0 |
| 29 | SRK | JHR | 0 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | WTL Mrjackyy | KUL | 940 |
| 2 | JIMMY LEAN | KUL | 450 |
| 3 | Mohd Adlan bin Ramly | KUL | 370 |
| 4 | Crimson | KUL | 370 |
| 5 | ikram anwar | KUL | 240 |
| 6 | Cangken 619 | KUL | 230 |
| 7 | Victor Yeoh | KUL | 220 |
| 8 | Mohamad Sayyidatul Akmal Bin Shareat | JHR | 210 |
| 9 | Noor Azeem Bin Md Anuar Hussain | KUL | 190 |
| 10 | Irfan Mustaqim | KUL | 170 |
| 11 | MYB | KUL | 160 |
| 12 | Rafiuddin Ikhwan | KUL | 160 |
| 13 | Foong Yh | KUL | 160 |
| 14 | Clarence | KUL | 140 |
| 15 | Nazmi Bin Azizan | KUL | 130 |
| 16 | Danial Apandi bin Rustam Apandi | KUL | 130 |
| 17 | NURIN | KUL | 120 |
| 18 | A. N. M. | KUL | 100 |
| 19 | Sido Moreno | KUL | 100 |
| 20 | Akmal Hakim | KUL | 100 |
| 21 | Ahza Azraei | KUL | 90 |
| 22 | Mohd Syafiq Bin Md Jani | KUL | 90 |
| 23 | Siti farihah | KUL | 90 |
| 24 | Hafiz | KUL | 80 |
| 25 | Hanafis pisang | KUL | 80 |
| 26 | Azni Bin Jamal | KDH | 80 |
| 27 | Paul Loo | KUL | 70 |
| 28 | Clarence Tsen Chuen Keat | KUL | 60 |
| 29 | Fikri Hakim | KUL | 60 |
| 30 | MUHAMMAD IDZWAN HAFIZ BIN ELMI HUZAINI | KUL | 60 |
| 31 | Amaruq~04 | KUL | 50 |
| 32 | Azri Syahmi b Nazri | KUL | 40 |
| 33 | PakBob 88 | KUL | 40 |
| 34 | Zack Zulkifli | KUL | 30 |
| 35 | Mohamad Afif Aiman Bin Mohammad Yusoff | KUL | 30 |
| 36 | Hafizul “Pizol:X” Hafifi | KUL | 30 |
| 37 | Eis Amran | KUL | 30 |
| 38 | Zharfan DZ | KUL | 30 |
| 39 | Mikey balboa | KUL | 30 |
| 40 | bunga yuya | KUL | 20 |
| 41 | Anaqi Hamzi | PRK | 20 |
| 42 | nurin | KUL | 20 |
| 43 | BeyLaChi | KUL | 20 |
| 44 | Abey | KUL | 20 |
| 45 | Que Sukei | KUL | 20 |
| 46 | SYAZWAN HAZIMI BIN SUPARMAN | KUL | 20 |
| 47 | izmir ramlan | KUL | 20 |
| 48 | SYERAN | KUL | 20 |
| 49 | AmyAzurro | KUL | 10 |
| 50 | Ismat4k | KUL | 10 |
| 51 | NUR SAFURA BT AZMI | KUL | 10 |
| 52 | DIZZY RAIJIN | KUL | 10 |
| 53 | Chan Brandon | KUL | 10 |
| 54 | Ahmad Shafawi Mustaqim Bin Khaizir | PNG | 10 |
| 55 | Daniel Lorenzo | KUL | 10 |
| 56 | Hikaru Haruhiko | KUL | 10 |
| 57 | mohd firdhaus bin said | KUL | 10 |
| 58 | NUR SAFURA AZMI | KUL | 10 |
| 59 | HARRESH A/L ANBALAGAN | KUL | 10 |
| 60 | Ninahana | KUL | 10 |
| 61 | Mohamad Akmal Bin Mohd Azmi | KUL | 10 |
| 62 | Lam Abdullah | KUL | 10 |
| 63 | SHUK_Raptor712 | KUL | 10 |
| 64 | Farah Atiqah binti zainal rahmat | KUL | 10 |
| 65 | kai | KUL | 10 |
| 66 | LUQMAN HAKEEM BIN MUHAMAD SAFARDI | KDH | 10 |
| 67 | ARIEL SAMUEL | KUL | 10 |
| 68 | Nurul Nadwah | KUL | 10 |
| 69 | Siti Nor Athirah Abd Halim | KUL | 10 |
| 70 | Nabil Mohd.Najib | KUL | 10 |
| 71 | Kenny Lim | KUL | 10 |
| 72 | Shiroyuki Tadashi | KUL | 10 |
| 73 | Ryan Lee | KUL | 10 |
| 74 | doom | KUL | 0 |
| 75 | Amane | KUL | 0 |
| 76 | Mohamad Asfarizal Bin Ahmad | JHR | 0 |
| 77 | Shafiq Effendi | KUL | 0 |
| 78 | Lufi Z | KUL | 0 |
| 79 | Abdul Azim bin Abdul Aziz | KUL | 0 |
| 80 | Balen Ciaga | KUL | 0 |
| 81 | Firdaus Nur Hakim B Mohamad Zambri | KUL | 0 |
| 82 | Sensei | KUL | 0 |
| 83 | Hassan Marialis | KUL | 0 |
| 84 | Alif Daniel bin Idrus | KUL | 0 |
| 85 | S4H SHAH | NSN | 0 |
| 86 | Fatin amira syazwani binti sapuan | KUL | 0 |
| 87 | Ariffauzan bin jaspita | KUL | 0 |
| 88 | Azan Mukhlis | KDH | 0 |
| 89 | TEE BOON KEAN | KUL | 0 |
| 90 | Muhammad Ali Khaizuran Bin Hamzah | KUL | 0 |
| 91 | Arif Luqhman Bin Mohamad Khairudin | KDH | 0 |
| 92 | alip | KUL | 0 |
| 93 | Muhd Farhan | KDH | 0 |
| 94 | Hazwan Hanafi | KUL | 0 |
| 95 | Raja Muazin | KUL | 0 |
| 96 | Muhammad Fareez | KUL | 0 |
| 97 | MUHAMMAD HAMIZAN BIN ZAINUDIN | KUL | 0 |
| 98 | Muhammad Amirul Zahil bin Mohammad Aminuddin | KUL | 0 |
| 99 | Sofian Mohd Noor | KUL | 0 |
| 100 | Mario | KUL | 0 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | Charles Woon_Beyside | JHR | 290 |
| 2 | Andrew Arima | JHR | 140 |
| 3 | Coco Beyside | JHR | 120 |
| 4 | Mohd Arjunaidi Arifin | PRK | 100 |
| 5 | Lee yuan yu | JHR | 90 |
| 7 | Nuqman Nasir | JHR | 80 |
| 8 | JJ Chong | JHR | 60 |
| 10 | KaijuKeju | KDH | 20 |
| 11 | Aiman Mutalib | - | 20 |
| 12 | alifazshah | JHR | 20 |
| 13 | Muhd Afiq Mohd Iskandar | - | 10 |
| 14 | BLacKMoNKeY | PRK | 10 |
| 15 | Aliff Naqiuddin Nasrudin | SGR | 10 |
| 16 | jaiman sah | - | 10 |
| 17 | The.Red.Blaze | KUL | 10 |
| 18 | MieBauk (MB) | KDH | 10 |
| 19 | Azeeman kid | - | 10 |
| 20 | Muhammad Fariz Azlan | - | 10 |
| 22 | Adil Zhafran Jaspita | SGR | 0 |
| 23 | Dullah Gagah | SBH | 0 |
| 24 | NOR MUHAMMAD ARIQ NAUFAL BIN NOR MUHD ASRIDA | SWK | 0 |
| 25 | Kenneth Tan | - | 0 |
| 26 | Syahid Sulong | SWK | 0 |
| 27 | Nur Hisyam | - | 0 |
| 28 | Amirul Zahil | - | 0 |
| 29 | Deon Chen Yi Hong | - | 0 |
| 31 | Kybey.X | JHR | 0 |
| 32 | Tengku Mohamad Najib bin Tengku Mohamad Nasser | PHG | 0 |
| 33 | NUR MUHAMMAD BIN MUHAMMAD KHALID KPM-Guru | JHR | 0 |
| 34 | Deon Chen Yi Hong | SWK | 0 |
| 35 | MOHD FARID BIN NORMIN | SGR | 0 |
| 36 | MOHD AZAM BIN MANSOR | - | 0 |
| 37 | Izzqayyim | SGR | 0 |
| 39 | NORIJAN BINTI JEK KPM-Guru | - | 0 |
| 40 | Mohammad Arfa Farhan Bin Mohamad Afiq | SGR | 0 |
| 41 | luqman hakim | JHR | 0 |
| 42 | Adam Hafiy bin Mohd Norhisyam | SGR | 0 |
| 44 | AHMAD MUZAMIL BIN PANDAK KPM-Guru | SGR | 0 |
| 46 | Faidzel Razi | KUL | 0 |
| 47 | Zden | JHR | 0 |
| 48 | Ahmad Farhan | - | 0 |
| 49 | Muhammad Haqqie bin A Jalil | JHR | 0 |
| 50 | Suhayl Adam | SGR | 0 |
| 51 | Shafiq Razak | - | 0 |
| 52 | ARIEL SAMUEL | - | 0 |
| 53 | Francis Richard | SWK | 0 |
| 54 | Muhammad Rasyid Charim | - | 0 |
| 56 | 0721ホームズ | JHR | 0 |
| 58 | Francis.P AKA DJoker(GMM) | SWK | 0 |
| 59 | Wan Muhammad Umar | SGR | 0 |
| 60 | Joel De Silva | JHR | 0 |
| 61 | Sad Muhammad abdullah bin md sad taufik | PHG | 0 |
| 62 | pujie76 | NSN | 0 |
| 63 | Nazaruddin Kamis | PLS | 0 |
School Rankings
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | SK METHODIST (ACS) KAMPAR | PRK | 1480 |
| 2 | SK DESA ÁMAN | SGR | 1060 |
| 3 | SK SUNGAI BURONG | PRK | 570 |
| 4 | SK SEKSYEN 20 SHAH ALAM | SGR | 440 |
| 5 | SK JERANTUT | PHG | 440 |
| 6 | SK SEKSYEN 9 KOTA DAMANSARA | SGR | 420 |
| 7 | SK MATUNGGONG | SBH | 420 |
| 8 | SK DATO' PANGLIMA KINTA | PRK | 400 |
| 9 | SK STUNGGANG MELAYU | SWK | 350 |
| 10 | SK SERI BUKIT PANJANG | JHR | 330 |
| 11 | SJKT SIMPANG MORIB | SGR | 290 |
| 12 | SK PERMATANG BINJAI | PNG | 260 |
| 13 | SK BAKO | SWK | 250 |
| 14 | SK SERI JONG | JHR | 240 |
| 15 | SK KOTA | KTN | 240 |
| 16 | SK ST TERESA | SWK | 230 |
| 17 | SK PERAMU JAYA | PHG | 220 |
| 18 | SK ISLAH | KTN | 220 |
| 19 | SK BANDAR PUTRA | JHR | 220 |
| 20 | SK SAUJANA PUTRA | SGR | 220 |
| 21 | SK AIR BARUK | MLK | 220 |
| 22 | SK MERLIMAU DUA | MLK | 220 |
| 23 | SK JALAN U3 | SGR | 210 |
| 24 | SK ST ANTHONY | PRK | 200 |
| 25 | SK BUKIT NANING | JHR | 200 |
| 26 | SJKC SOON CHENG | JHR | 200 |
| 27 | SK TAMAN AWANA | KDH | 200 |
| 28 | SRA TARBIYYAH ISLAMIYAH | PRK | 200 |
| 29 | SK SERI BIRAM | PHG | 200 |
| 30 | SK LANDAS | TRG | 200 |
| 31 | SK TERMUNONG | SBH | 200 |
| 32 | SK APAR | SWK | 200 |
| 33 | SK ALAM MEGAH DUA | SGR | 190 |
| 34 | SK TAMBUN | PRK | 190 |
| 35 | SK TEHEL | MLK | 180 |
| 36 | SJKT PUCHONG | SGR | 160 |
| 37 | SJKT SUNGAI BAKAP | PNG | 160 |
| 38 | SJKC CHUNG HUAH | PRK | 150 |
| 39 | SK SUNGAI ROKAM | PRK | 140 |
| 40 | SK JERAM BT 20 | SGR | 140 |
| 41 | SK STOWELL | PNG | 140 |
| 42 | SK SUNGAI ISAP | PHG | 140 |
| 43 | SJKT BANDAR MAHKOTA CHERAS | SGR | 120 |
| 44 | SK (FELDA) PEMANIS 2 | JHR | 120 |
| 45 | SK PARIT KADZI | JHR | 110 |
| 46 | SK RANCANGAN PERUMAHAN RAKYAT 'RPR' | SWK | 110 |
| 47 | SK TENANG STESEN | JHR | 100 |
| 48 | SK GARLAND | SWK | 100 |
| 49 | SJKC SACRET HEART | PNG | 90 |
| 50 | SK PARIT KUDUS | JHR | 90 |
| 51 | SK SEGAMAT BARU | JHR | 90 |
| 52 | SK KUALA KETIL | KDH | 90 |
| 53 | SK POGOH | JHR | 80 |
| 54 | SK PEKAN KOTA BELUD | SBH | 80 |
| 55 | SK TAMAN MEDAN | SGR | 80 |
| 56 | SK TROLAK SELATAN | PRK | 70 |
| 57 | SK SERUMBU | SWK | 70 |
| 58 | SJKT LADANG RASAK | SGR | 60 |
| 59 | SJKT LADANG SELANGOR RIVER | SGR | 60 |
| 60 | SK TAMBAK JAWA | SGR | 60 |
| 61 | SK USJ 20 | SGR | 60 |
| 62 | SK BANDAR PUTRA (SEGAMAT) | JHR | 60 |
| 63 | SK DATO' HASHIM (2) | KTN | 60 |
| 64 | SK METHODIST ACS (MELAKA) | MLK | 60 |
| 65 | SJKC TONG WAH | PRK | 50 |
| 66 | SK TUANKU FATIMAH | PHG | 50 |
| 67 | SK MERTING | PHG | 40 |
| 68 | SJKT JERANTUT | PHG | 40 |
| 69 | SK KAMPONG CHENGAL | KTN | 40 |
| 70 | SK REDANG | KTN | 40 |
| 71 | SK MERLIMAU 1 | MLK | 40 |
| 72 | SK DATO' BANDAR RASAH | NSN | 40 |
| 73 | SK SERI BANDI 2 | TRG | 40 |
| 74 | SK LEMBAH BIDONG | TRG | 40 |
| 75 | SK ST PATRICK | SWK | 40 |
| 76 | SK ALAM MEGAH (3) | SGR | 40 |
| 77 | SK SUNGAI KELAMBU | SGR | 40 |
| 78 | SK IJOK | SGR | 40 |
| 79 | SK TAMAN BUNGA RAYA 2 | SGR | 40 |
| 80 | SK LEMBAH BERINGIN | SGR | 40 |
| 81 | SK SEAFIELD | SGR | 40 |
| 82 | SK DATO' YAHYA SUBBAN | PRK | 40 |
| 83 | SK SULTAN ABDUL AZIZ | PRK | 40 |
| 84 | SJKC YUK CHUEN | PRK | 40 |
| 85 | SK PARIT BULAT | JHR | 40 |
| 86 | SK CONVENT MUAR | JHR | 40 |
| 87 | SK SATRIA JAYA | SWK | 30 |
| 88 | SK ENCIK BUYONG | SWK | 30 |
| 89 | SK SULTAN IDRIS 2 | PRK | 30 |
| 90 | SK METHODIST | PRK | 30 |
| 91 | KSGB_SCHOOL_U12_A | SGR | 20 |
| 92 | SK PUCHONG UTAMA 3 | SGR | 20 |
| 93 | SEKOLAH RENDAH ISLAM INTEGRASI TAHFIZ AL GHAZALI | SGR | 20 |
| 94 | SK BANDAR BARU SRI DAMANSARA 2 | SGR | 20 |
| 95 | SJKT LDG EFFINGHAM | SGR | 20 |
| 96 | SJKT LADANG BRAUNSTON | SGR | 20 |
| 97 | SJKT LADANG NIGEL GARDNER | SGR | 20 |
| 98 | SK BATU 9 JALAN BOMBA | SGR | 20 |
| 99 | SJKT LADANG MARY | SGR | 20 |
| 100 | SJKT LADANG SUNGAI TERAP | SGR | 20 |
| Rank | Name | State | Points |
|---|---|---|---|
| 1 | SMK POKOK SENA | KDH | 0 |
| 2 | MAAHAD DINI SULTAN ABDUL HALIM | KDH | 0 |
| 3 | SMA ISLAHIAH | KDH | 0 |
| 4 | MAKTAB MAHMUD BALING | KDH | 0 |
| 5 | SEKOLAH MENENGAH AGAMA (ARAB) ANNAJAH | KDH | 0 |
| 6 | MAKTAB MAHMUD BANDAR BAHARU | KDH | 0 |
| 7 | SEKOLAH MENENGAH AGAMA DARRUSAADAH | KDH | 0 |
| 8 | SEKOLAH MENENGAH AGAMA IHYA UL-ULUM AD-DINIAH | KDH | 0 |
| 9 | MAKTAB MAHMUD POKOK SENA | KDH | 0 |
| 10 | SMA SUNGAI PETANI | KDH | 0 |
| 11 | SMA PEKAN GURUN | KDH | 0 |
| 12 | SEKOLAH MENENGAH AKADEMI ISLAM DARUL AMAN | KDH | 0 |
| 13 | MAKTAB MAHMUD KUALA MUDA | KDH | 0 |
| 14 | MAKTAB MAHMUD MERBOK | KDH | 0 |
| 15 | SEKOLAH MENENGAH AGAMA HIDAYAH ISLAMIAH | KDH | 0 |
| 16 | SMA NURUL ISLAM AYER HITAM | KDH | 0 |
| 17 | MAKTAB MAHMUD KULIM | KDH | 0 |
| 18 | MAKTAB MAHMUD LANGKAWI | KDH | 0 |
| 19 | SMA DARIL IKTISAM | KDH | 0 |
| 20 | SMA MA'AHAD TAHFIZ AL-ABIDIN | KDH | 0 |
| 21 | SEKOLAH MENENGAH AGAMA AL-ISLAHIAH AL-ISLAMIAH | KDH | 0 |
| 22 | MAKTAB MAHMUD PADANG TERAP | KDH | 0 |
| 23 | MAKTAB MAHMUD SIK | KDH | 0 |
| 24 | SEKOLAH MENENGAH AGAMA IRSYADIAH | KDH | 0 |
| 25 | SMA SAADAH ALDINIAH AL ISLAMIAH | KDH | 0 |
| 26 | SMA FAUZI | KDH | 0 |
| 27 | SEKOLAH MENENGAH AGAMA NAHDZAH | KDH | 0 |
| 28 | MA'AHAD AL IMAM AL SYAFIE | KDH | 0 |
| 29 | MAKTAB MAHMUD PENDANG | KDH | 0 |
| 30 | KOLEJ VOKASIONAL ALOR SETAR | KDH | 0 |
| 31 | KOLEJ VOKASIONAL SUNGAI PETANI 1 | KDH | 0 |
| 32 | KOLEJ VOKASIONAL SUNGAI PETANI 2 | KDH | 0 |
| 33 | KOLEJ VOKASIONAL KULIM | KDH | 0 |
| 34 | KOLEJ VOKASIONAL PULAU LANGKAWI | KDH | 0 |
| 35 | SEKOLAH MENENGAH TEKNIK ALOR SETAR | KDH | 0 |
| 36 | SMK AGAMA BALING | KDH | 0 |
| 37 | SMK AGAMA KEDAH | KDH | 0 |
| 38 | SEKOLAH BERASRAMA PENUH INTEGRASI KUBANG PASU | KDH | 0 |
| 39 | SMK AGAMA JERLUN | KDH | 0 |
| 40 | SMK AGAMA SIK | KDH | 0 |
| 41 | SMK AGAMA YAN | KDH | 0 |
| 42 | SMK GHAFAR BABA | MLK | 0 |
| 43 | SMK DATO' HAJI TALIB KARIM | MLK | 0 |
| 44 | SMK RAHMAT | MLK | 0 |
| 45 | SMK ADE PUTRA | MLK | 0 |
| 46 | SMK NANING | MLK | 0 |
| 47 | SMK LUBOK CHINA | MLK | 0 |
| 48 | SMK HANG KASTURI | MLK | 0 |
| 49 | SMK SUNGAI UDANG | MLK | 0 |
| 50 | SMK DURIAN TUNGGAL | MLK | 0 |
| 51 | SMK TEBONG | MLK | 0 |
| 52 | SMK ISKANDAR SHAH | MLK | 0 |
| 53 | SMK DATO' ABDUL RAHMAN YA'KUB | MLK | 0 |
| 54 | SMK SRI MAHKOTA | MLK | 0 |
| 55 | SMK SIMPANG BEKOH | MLK | 0 |
| 56 | SMK SELANDAR | MLK | 0 |
| 57 | SMK SUNGAI RAMBAI | MLK | 0 |
| 58 | SMK NYALAS | MLK | 0 |
| 59 | SMK SERI BEMBAN | MLK | 0 |
| 60 | SMK TUN SYED ZAHIRUDDIN | MLK | 0 |
| 61 | SMK TUN TIJAH | MLK | 0 |
| 62 | SMK MUNSHI ABDULLAH | MLK | 0 |
| 63 | SMK TUN MUTAHIR | MLK | 0 |
| 64 | SMK SERI TANJUNG | MLK | 0 |
| 65 | SMK AIR MOLEK | MLK | 0 |
| 66 | SMK KLEBANG BESAR | MLK | 0 |
| 67 | SMK BUKIT BARU | MLK | 0 |
| 68 | SMK TUN HAJI ABD MALEK | MLK | 0 |
| 69 | SMK BUKIT KATIL | MLK | 0 |
| 70 | SMK MALIM | MLK | 0 |
| 71 | SMK PADANG TEMU | MLK | 0 |
| 72 | SMK TELOK MAS | MLK | 0 |
| 73 | SMK BUKIT RAMBAI | MLK | 0 |
| 74 | SMK AYER KEROH | MLK | 0 |
| 75 | SMK KAMPUNG GELAM | MLK | 0 |
| 76 | SMK PERNU | MLK | 0 |
| 77 | SMK PAYA RUMPUT | MLK | 0 |
| 78 | SMK KRUBONG | MLK | 0 |
| 79 | SMK SERI PENGKALAN | MLK | 0 |
| 80 | SMK PULAU SEBANG | MLK | 0 |
| 81 | SMK SULTAN ALAUDDIN | MLK | 0 |
